SEASON 01In progress

Autumn 2026

Prize pool$300 USDDonate
GlobalEnds Team size3–4 playersFormatBo1 / Bo3BenchUp to 1
50Teams competing
497Matches played
Season ends
Joining cooldown: 180 minutes. Eligible season passes skip this wait.Season access
Ready to compete?Log in to compete
THE RACE TO THE TOP

Team standings

Season records

Top 4 advance to playoffs

Team standings ordered by Elo, then wins and losses
RankTeamW / LWin rateStreakElo
01 NoobsCompetitor 7110 · 87% · 0 streak87%01329
02 SDS Crown holderCompetitor 279 · 75% · 2 streak75%21236
03 Alex y sus monosCompetitor 230 · 100% · 23 streak100%231206
04 ChatGTTCompetitor 2514 · 64% · 1 streak64%11150
05 Могнит 2613 · 66% · 0 streak66%01134
06 Last Dynasty! 3119 · 62% · 0 streak62%01114
07 One in a million 165 · 76% · 9 streak76%91101
08 LA MAKINA 80 · 100% · 8 streak100%81093
09 adidasCompetitor 121 · 92% · 0 streak92%01092
10 Washed EnemyCompetitor 50 · 100% · 5 streak100%51069
11 Underworld 30 · 100% · 3 streak100%31044
12 No sultan no winCompetitor 73 · 70% · 3 streak70%31036
13 SIX SEVEN 20 · 100% · 2 streak100%21032
14 TortolitosCompetitor 85 · 61% · 0 streak61%01031
15 Mus zby 20 · 100% · 2 streak100%21027
16 part of meCompetitor 10 · 100% · 1 streak100%11018
17 Fake MesmerizeCompetitor 1512 · 55% · 0 streak55%01000
18 No kiwi no win 1512 · 55% · 0 streak55%01000
19 القلعة 83 · 72% · 1 streak72%11000
20 7 days 00 · 0% · 0 streak0%01000
21 Crooked Hands 00 · 0% · 0 streak0%01000
22 Culoculito 00 · 0% · 0 streak0%01000
23 Educampo 00 · 0% · 0 streak0%01000
24 Evil Geniuses 🔱 00 · 0% · 0 streak0%01000
25 Havok 00 · 0% · 0 streak0%01000
26 Just4Fun 00 · 0% · 0 streak0%01000
27 Legends 00 · 0% · 0 streak0%01000
28 Los Free 00 · 0% · 0 streak0%01000
29 MORISTE EN MADRID 00 · 0% · 0 streak0%01000
30 MonsterUniversity 00 · 0% · 0 streak0%01000
31 Small dih big dreams✌️🥀 00 · 0% · 0 streak0%01000
32 Team randomCompetitor 00 · 0% · 0 streak0%01000
33 Thebeast 00 · 0% · 0 streak0%01000
34 What 00 · 0% · 0 streak0%01000
35 ojFamily 00 · 0% · 0 streak0%01000
36 wix is ass 00 · 0% · 0 streak0%01000
37 frança 01 · 0% · 0 streak0%0990
38 Só no pelo F.C 01 · 0% · 0 streak0%0988
39 chewy crumble labubu dot cake 46 · 40% · 2 streak40%2982
40 Ado N Friends 02 · 0% · 0 streak0%0977
41 Icy 02 · 0% · 0 streak0%0975
42 Kiseki no SedaiCompetitor 14 · 20% · 0 streak20%0972
43 Lowkey LegendsCompetitor 02 · 0% · 0 streak0%0972
44 JESUS IS THE KING 03 · 0% · 0 streak0%0960
45 ShitkuntzCompetitor 03 · 0% · 0 streak0%0959
46 New Deluxe Team 03 · 0% · 0 streak0%0958
47 Cursed Clash 03 · 0% · 0 streak0%0955
48 Knackered Knückleheads 04 · 0% · 0 streak0%0949
49 Los milenials 16 · 14% · 0 streak14%0935
50 big tits chenCompetitor 09 · 0% · 0 streak0%0900