Player rankings
Individual Elo follows players through rated matches. Browse the sitewide rankings or a ladder's current season.
Sitewide player Elo
Sitewide ratings follow players across ladders and seasons. Every player starts at 1000 Elo. Ratings include matches recorded since player Elo launched.
| Rank | Player | Elo | Wins | Losses | Artwork |
|---|---|---|---|---|---|
| #1 | Kuro | 1631 | 105 | 12 | |
| #2 | Esteban | 1389 | 79 | 22 | |
| #3 | LikeMySins | 1280 | 61 | 26 | |
| #4 | Tinetro Staff | 1251 | 66 | 43 | |
| #5 | godsenz | 1243 | 53 | 19 | ![]() |
| #6 | OGAle | 1243 | 35 | 15 | |
| #7 | wesley10 | 1232 | 53 | 12 | |
| #8 | believethat18 Staff | 1210 | 50 | 35 | ![]() |
| #9 | bivoll9 | 1174 | 23 | 12 | |
| #10 | Skaelith | 1167 | 12 | 0 | |
| #11 | Naaytex | 1165 | 39 | 27 | ![]() |
| #12 | chingizpain | 1161 | 32 | 16 | |
| #13 | Hardo | 1161 | 29 | 15 | |
| #14 | Yoriichi | 1159 | 15 | 4 | |
| #15 | boymzz | 1144 | 35 | 23 | |
| #16 | dyxa | 1132 | 44 | 29 | |
| #17 | ForestRengers | 1128 | 30 | 21 | |
| #18 | phxvrs | 1123 | 52 | 42 | |
| #19 | Kallenn | 1122 | 21 | 8 | |
| #20 | MateusEloi | 1105 | 40 | 34 | |
| #21 | ALXNE | 1093 | 9 | 2 | |
| #22 | tinetroiswashed | 1092 | 13 | 1 | |
| #23 | Advizal | 1087 | 18 | 9 | ![]() |
| #24 | paincock | 1083 | 15 | 8 | |
| #25 | Api | 1072 | 11 | 5 | |
| #26 | TheUncle | 1070 | 16 | 12 | |
| #27 | LastBlackRoses | 1069 | 14 | 10 | |
| #28 | Yuvisonx | 1067 | 36 | 40 | |
| #29 | FadySeazon | 1064 | 7 | 2 | |
| #30 | yhwach123 | 1060 | 29 | 29 | |
| #31 | Abody | 1057 | 7 | 1 | |
| #32 | Letme | 1056 | 3 | 0 | |
| #33 | RealEvll | 1049 | 8 | 2 | |
| #34 | kiwi | 1047 | 13 | 11 | |
| #35 | neegy | 1046 | 23 | 19 | |
| #36 | layth | 1041 | 6 | 4 | |
| #37 | Galaxy | 1040 | 10 | 7 | |
| #38 | CarlosSimil | 1040 | 4 | 0 | |
| #39 | xAsmo | 1037 | 10 | 11 | |
| #40 | Naiff305 | 1035 | 6 | 4 | |
| #41 | Swiinggg | 1033 | 13 | 11 | |
| #42 | Zaid | 1031 | 8 | 3 | |
| #43 | OGAnger | 1029 | 3 | 1 | |
| #44 | SiwyDC | 1029 | 2 | 0 | |
| #45 | Natz | 1026 | 14 | 15 | |
| #46 | GabrielzZ | 1018 | 3 | 4 | |
| #47 | RyzeK6 | 1017 | 12 | 12 | |
| #48 | Areyouscaredyet | 1015 | 1 | 0 | |
| #49 | cinamike | 1015 | 1 | 0 | |
| #50 | TherMalNemesis | 1013 | 26 | 38 |
Past seasons
- No archived seasons yet.



