Player rankings
Individual Elo follows players through rated matches. Browse the sitewide rankings or a ladder's current season.
Autumn 2026 · Season 1
Season ratings start fresh when this ladder opens a new season. Every player starts at 1000 Elo. Ratings include matches recorded since player Elo launched.
| Rank | Player | Elo | Wins | Losses | Artwork |
|---|---|---|---|---|---|
| #1 | Kuro | 1631 | 105 | 12 | |
| #2 | Esteban | 1355 | 79 | 24 | |
| #3 | LikeMySins | 1296 | 69 | 28 | |
| #4 | OGAle | 1286 | 41 | 15 | |
| #5 | Tinetro Staff | 1269 | 69 | 43 | |
| #6 | godsenz | 1256 | 56 | 20 | ![]() |
| #7 | wesley10 | 1248 | 61 | 14 | |
| #8 | Naaytex | 1223 | 46 | 27 | ![]() |
| #9 | believethat18 Staff | 1210 | 52 | 36 | ![]() |
| #10 | bivoll9 | 1195 | 26 | 14 | |
| #11 | Skaelith | 1167 | 12 | 0 | |
| #12 | chingizpain | 1161 | 32 | 16 | |
| #13 | Hardo | 1161 | 29 | 15 | |
| #14 | Yoriichi | 1159 | 15 | 4 | |
| #15 | boymzz | 1149 | 36 | 23 | |
| #16 | dyxa | 1137 | 45 | 29 | |
| #17 | tinetroiswashed | 1129 | 21 | 2 | |
| #18 | Kallenn | 1127 | 22 | 8 | |
| #19 | TheUncle | 1124 | 23 | 14 | |
| #20 | Yuvisonx | 1122 | 44 | 44 | |
| #21 | neegy | 1119 | 30 | 19 | |
| #22 | Galaxy | 1101 | 18 | 10 | |
| #23 | TherMalNemesis | 1099 | 33 | 38 | |
| #24 | xAsmo | 1099 | 15 | 11 | |
| #25 | ALXNE | 1093 | 9 | 2 | |
| #26 | ForestRengers | 1091 | 32 | 26 | |
| #27 | Advizal | 1087 | 18 | 9 | ![]() |
| #28 | paincock | 1083 | 15 | 8 | |
| #29 | phxvrs | 1072 | 57 | 51 | |
| #30 | IIStageCreditII | 1070 | 17 | 10 | |
| #31 | LastBlackRoses | 1069 | 14 | 10 | |
| #32 | Uho | 1068 | 35 | 45 | |
| #33 | MateusEloi | 1066 | 41 | 37 | |
| #34 | FadySeazon | 1064 | 7 | 2 | |
| #35 | yhwach123 | 1060 | 29 | 29 | |
| #36 | Abody | 1057 | 7 | 1 | |
| #37 | Letme | 1056 | 3 | 0 | |
| #38 | RealEvll | 1049 | 8 | 2 | |
| #39 | Api | 1048 | 13 | 9 | |
| #40 | Natz | 1042 | 17 | 18 | |
| #41 | layth | 1041 | 6 | 4 | |
| #42 | kiwi | 1038 | 14 | 12 | |
| #43 | cinamike | 1035 | 2 | 0 | |
| #44 | Zaid | 1031 | 8 | 3 | |
| #45 | SiwyDC | 1029 | 2 | 0 | |
| #46 | Swiinggg | 1026 | 15 | 13 | |
| #47 | iakishoo | 1025 | 20 | 25 | |
| #48 | CarlosSimil | 1025 | 7 | 6 | |
| #49 | Naiff305 | 1023 | 6 | 6 | |
| #50 | OGAnger | 1022 | 3 | 2 |
Past seasons
- No archived seasons yet.



